Chequer plate flooring is widely used in a variety of applications because of its solid aluminum metal, slip-resistant diamond plate pattern design, and ability tochemical and water. This chequer plate floor plate is also ideal for placement in areas where there is a lot of foot traffic.
Alloy No. | Thickness | Width | Length | Temper |
A1050, A1060, A1070, A1100 | 1.0-10 | 20-2200 | 20-8000 | H12,H22,H14,H16,H18, H24,H26,etc |
3A21, A3003, A3105, A3004 | 1.0-10 | 20-2200 | 20-8000 | H14,H18,H24,etc |
A5052 , A5005, A5083, A5754 | 1.0-10 | 20-2200 | 20-8000 | H18,H24,H32,H34,H111,H112 ,etc |
A6061, A6082, A6063 | 1.0-10 | 20-2200 | 20-8000 | T4,T6,,etc |
A8011 | 1.0-10 | 20-2200 | 20-8000 | H12,H22,H14,H16,H18,H24,H26, etc |
Standards:ASTM-B209. EN573-1, GB/T3880.1-2006 | ||||
MOQ | 5 tons | |||
Kind attention : Specifications can be customized as the customer's requirements. |
Durable and weather & corrosive resistant
Slip resistant
Bright reflective surface and unique decorative appearance