Aluminium chequered sheet is an impressively robust, long lasting and visually appealing material. Chequer aluminium sheet is used in decorative, architectural applications and shipbuilding – (because it is anti-corrosive and it doesn't require painting so it is low maintenance). Aluminium chequer sheet is a very versatile material with many different uses. The chequered sheet has good forming, it is easy to drill and has good weldability.
Alloy | 1050, 1060, 1100, 3003, 3105, 5005, 5052, 5754, 5454, 5083, 5086, 6061, 6082 | |
Temper | H114, H224, H12, H14, H16, H18, H32, H34, H36, H38, T4, T6, F | |
Surface | Bright Finish, Mill Finish | |
Bar Difference | Five Bar, Stucco, Compass, Diamond. | |
Available Dimension | ||
Mill Finish Surface | Bright Finish Surface | |
Thickness | 1.0---6.5mm | 1.2---6.5mm |
Pattern Height | Sheet Thickness: 1.0 - 2.0mm, Bar Height: 0.5mm | Sheet Thickness: 1.0- 2.0mm, Bar Height: 0.5mm |
Sheet Thickness: 1.0- 2.0mm, Bar Height: 1.0mm | Sheet Thickness: 1.0- 2.0mm, Bar Height: 1.0mm | |
Sheet Thickness Above 2.0mm, Bar Height: 1.5mm | Sheet Thickness Above 2.0mm, Bar Height: 1.5mm | |
Width | Maximum 1500mm | Maximum 1650mm |
Length | Maximum 6000mm | Maximum 6000mm |
Paper Interleaves | On Request For Selected | On Request For Selected |
Normal Size | 1200x2400mm, 1219x2438mm, 1219x3048mm | 1200x2400mm, 1219x2438mm, 1219x3048mm |
Easily installed on project sites
Solid surface provides maximum traction area
Can retrofit over existing structures
Flexibility of design and many fabrication options
Continually meets coefficient of friction (COF) minimum requirements throughout life of product
Low maintenance and easy to clean
Naturally aesthetically pleasing
Does not absorb bacteria sustaining particles
Can be recycled, making it an environmentally friendly material
·Loading Ramps
·Stair Tread
·Flooring
·Dock Plate
·Dock Board
·Decorative purposes
·Fire Trucks
·Ambulances
·Recreational Vehicles