Aluminium chequer plate sheet are widely applied to flooring decks, anti-slippery floors, building materials, decorative or anti-skid panels in vehicles or machines. This chequer plate sheet metal is easy to be pressure processed, welded, extended and bent. The 1060, 3003, 5083 and 6061 aluminium chequer plate sheets are welcomed on the market.
Alloy | 1050, 1060, 1100, 3003, 3105, 5005, 5052, 5754, 5454, 5083, 5086, 6061, 6082 | |
Temper | H114, H224, H12, H14, H16, H18, H32, H34, H36, H38, T4, T6, F | |
Surface | Bright Finish, Mill Finish | |
Bar Difference | Five Bar, Stucco, Compass, Diamond. | |
Available Dimension | ||
Mill Finish Surface | Bright Finish Surface | |
Thickness | 1.0---6.5mm | 1.2---6.5mm |
Pattern Height | Sheet Thickness: 1.0 - 2.0mm, Bar Height: 0.5mm | Sheet Thickness: 1.0- 2.0mm, Bar Height: 0.5mm |
Sheet Thickness: 1.0- 2.0mm, Bar Height: 1.0mm | Sheet Thickness: 1.0- 2.0mm, Bar Height: 1.0mm | |
Sheet Thickness Above 2.0mm, Bar Height: 1.5mm | Sheet Thickness Above 2.0mm, Bar Height: 1.5mm | |
Width | Maximum 1500mm | Maximum 1650mm |
Length | Maximum 6000mm | Maximum 6000mm |
Paper Interleaves | On Request For Selected | On Request For Selected |
Normal Size | 1200x2400mm, 1219x2438mm, 1219x3048mm | 1200x2400mm, 1219x2438mm, 1219x3048mm |
1. Accurate size, good anti-slip effect,wide range of applications
2. Strong plasticity, easy forming and excellent processing performance.
3. Aluminium chequer plate sheet can form a dense and strong oxide film on aluminum surface to prevent the intrusion of oxygen, so it has good corrosion resistance.
4. Good elongation and tensile strength, fully able to meet the normal processing requirements (stamping, stretching), high formability.
5. The surface quality of aluminium chequered plate sheet is good, no oil spots, waves, scratches, roller marks, neat trimming, no burrs.
Loading Ramps/Dock Plate
Stair Tread
Flooring
Fire Trucks
Ambulances
Other