Aluminium checker plate mitre 10, 2.5mm, 1mm, 1.6mm are supplied with several popular patterns including diamond, 5 bar, 3 bar and rice grain patterns. The raised texture on the surface makes checker plate an ideal light weight material for making of safety walking decks, stairs and flooring.
Item | aluminium checker plate |
Grade | 1050, 1060, 1100, 3003,5052, 5083, 5086, 6061 etc. |
Temper | O, H12, H14, H16, H18, H24, H24, H26, H32, H34 |
Standard | ASTM-B209. EN573-1, GB/T3880.1-2006 |
Thickness | 0.8 - 12mm |
Width | 400-1220mm |
Length | max 6000mm for sheet or as required for coil |
Pattern | big 5 bar / small 5 bar / 3 bar / diamond / pointer |
Surface treatment | polished, mill finished, power coated, sand blast, anodized, brushed. |
Surface Protection | Oleo phobic coating, protective film, paint coating. |
Packing | Export wooden pallets. The bundle weight not exceed 2MT. Loading:by 1x20GP. |
Quality | Totally free from defects like white rust, oil patches, roll marks, edge damage, camber, dents, holes, break lines, scratches and free from coil set. |
MOQ | 1-2 Metric ton |
Free sample | Available |
Delivery time | 20-30 days after deposit |
·Loading Ramps
·Stair Tread
·Flooring
·Dock Plate
·Dock Board
·Decorative purposes
·Fire Trucks
·Ambulances
·Recreational Vehicles
Skid-resistance.
Resist rust.
Resist corrosion and long life.
Lighter than other material.
Remain high value after being replaced.
Decorative function.
checker plate with thickness 1mm to 5mm size chart | ||||||
Thickness (mm) | 2.3 | 3.2 | 4.5 | 6.0 | 9.0 | 12.0 |
Max width (mm) | 1219 | 1524 | 1524 | 1524 | 1524 | 1524 |
Maximum length (mm) | 6096 | 6096 | 6096 | 6096 | 6096 | 6096 |