Many friend want to know the 6mm checker plate weight, the weight calculator can be offered by Haomei Aluminum.

| Alloy | Temper | Thickness | Width | Length |
| AA1060 | All tempers | 6mm | 900-1550mm | 900-8000MM |
| AA1100 | All tempers | 6mm | 900-1550mm | 900-8000MM |
| AA3003 | All tempers | 6mm | 900-1550mm | 900-8000MM |
| AA3004 | All tempers | 6mm | 900-1550mm | 900-8000MM |
| AA3005 | All tempers | 6mm | 900-1550mm | 900-8000MM |
| AA3104 | All tempers | 6mm | 900-1550mm | 900-8000MM |
| AA3105 | All tempers | 6mm | 900-1550mm | 900-8000MM |
| AA5052 | All tempers | 6mm | 900-1550mm | 900-8000MM |
| AA5754 | All tempers | 6mm | 900-1550mm | 900-8000MM |
| AA6061 | All tempers | 6mm | 900-1550mm | 900-8000MM |


Durable and weather & corrosive resistant
Slip resistant
Bright reflective surface and unique decorative appearance
Fire truck quality
1) very high quality with the third party inspection: SGS, BV, CE,COC, AL and other
2) good price with flexible payment:TT, L/C etc.
3) short lead time and on time delivery
4) free samples and freight charges in your side
5) professional service
6) quality guarantee after receiving the goods: money return for the bad goods or deliver new goods if any problems happen.